IKING GROUP-INSULATION AND ACOUSTIC SOLUTION FOCUS
| R-value | Thickness (in) |
Width(in) | Length(in) | Pieces Per Pack | Framing width | Construction |
| 14 | 3.5 | 15.25 | 47 | 12 | 16" OC | Wood Stud |
| 14 | 3.5 | 23 | 47 | 8 | 24" OC | Wood Stud |
| 22 | 5.5 | 15.25 | 47 | 8 | 16" OC | Wood Stud |
| 22 | 5.5 | 23 | 47 | 5 | 24" OC | Wood Stud |
| 24 | 5.5 | 15.25 | 47 | 6 | 16" OC | Wood Stud |
| 24 | 5.5 | 22.75 | 47 | 4 | 24" OC | Wood Stud |
| 28 | 7.25 | 15.25 | 47 | 6 | 16" OC | Wood Stud |
| 28 | 7.25 | 23 | 47 | 4 | 24" OC | Wood Stud |
| 32 | 8 | 15.25 | 47 | 6 | 16" OC | Wood Stud |
| 32 | 8 | 23 | 47 | 4 | 24" OC | Wood Stud |
| 10 | 2.5 | 16.25 | 48 | 16 | 16" OC | Steel Stud |
| 14 | 3.5 | 16.25 | 48 | 12 | 16" OC | Steel Stud |
| 14 | 3.5 | 24.25 | 48 | 8 | 24" OC | Steel Stud |
| 22.5 | 6 | 16.25 | 48 | 8 | 16" OC | Steel Stud |
| 22.5 | 6 | 24.25 | 48 | 5 | 24" OC | Steel Stud |
| 24 | 6 | 16.25 | 48 | 8 | 16" OC | Steel Stud |
| 24 | 6 | 24.25 | 48 | 5 | 24" OC | Steel Stud |
| 32 | 8 | 16.25 | 48 | 6 | 16" OC | Steel Stud |

Technical Parameter:
| Performance | Test Standard | ||
| Compliance | Mineral Fibre Thermal Insulation for Buildings, Type 1 Compliant | CAN/ULC S702 | |
| Reaction to Fire | Flame spread index=0:Smoke developed index=0 | CAN/ULC S102 | |
| Determination of Non-combustibility of Building Materials - Non-combustible | CAN/ULC S114 | ||
| Density | > 2 lbs/ft3 (>32 kg/m3) | ASTM C167 | |
| Thermal Resistance | Wood Stud | Steel Stud | ASTM C518 |
| R14(RSI 2.47)-3.5" thick (89 mm) | R10 (RSI 1.76) -2.5" thick (64 mm) | ||
| R22 (RSI 3.87)-5.5" thick (140 mm) | R14 (RSI 2.47)-3.5" thick (89 mm) | ||
| R24 (RSI 4.23)-5.5" thick (140 mm) | R22.5 (RS 3.96)-6" thick (152 mm) | ||
| R28 (RS1 4.93) -7.25" thick (184 mm) | R24 (RSI 4.23)-6" thick (152 mm) | ||
| R32 (RSI 5.64)-8"thick (203 mm) | R32 (RSI 5.37)-8" thick (203 mm) | ||
| Dimensions | Wood Stud 16" (406 mm) on centre: 15.25"x47"(387 mm x1194 mm) | ||
| Wood Stud 24"(610 mm) on centre: 23"x47”(584 mm x 1194 mm) | |||
| Steel Stud 16" (406 mm) on centre: 16.25"x48"(413 mm x 1219 mm) | |||
| Steel Stud 24" (610 mm) on centre: 24.25"x48"(616 mm x 1219 mm) | |||
